International Wine Challenge 2026
England had an exceptional year at the 2026 International Wine Challenge:
16% of English entries achieved Gold, the highest Gold conversion rate among major wine-producing countries.
English Sparkling Trophy Winners
| Producer | Wine | Vintage | Award |
|---|---|---|---|
| Wiston Estate | Vintage Cuvรฉe Magnum | 2009 | ๐ English Sparkling Trophy + English Sparkling Classic Blend Trophy โ 97 pts |
| The Grange | White From Black | 2019 | ๐ English Sparkling Blanc de Noirs Trophy โ 96 pts |
| Hundred Hills | Blanc de Blancs โLibrary Releaseโ | 2018 | ๐ English Sparkling Blanc de Blancs Trophy โ 96 pts |
| Bolney Wine Estate | Cuvรฉe Rosรฉ | 2016 | ๐ English Sparkling Vintage Rosรฉ Trophy โ 96 pts |
| Chapel Down | Rosรฉ | NV | ๐ English Sparkling Non-Vintage Rosรฉ Trophy โ 95 pts |
| Everflyht | Cuvรฉe Edition 3 | NV | ๐ English Sparkling Non-Vintage White Trophy โ 95 pts |
International Wine Challenge 2026 Trophy Results
Decanter World Wine Awards 2026
Nearly 17,000 wines were assessed in DWWA 2026, with the very small Best in Show category representing just 0.3% of wines tasted.
| Producer | Wine | Vintage | Award |
|---|---|---|---|
| Balfour Winery | Blanc de Blancs Magnum | 2018 | ๐ Best in Show โ 97 pts |
| Winding Wood | Rosรฉ Brut | 2022 | ๐ Platinum โ 97 pts |
| Chapel Down | Kit’s Coty Coeur de Cuvรฉe Extra Brut | 2016 | ๐ฅ Gold โ 96 pts |
| Hundred Hills | Hillside No. 3 Magnum | 2019 | ๐ฅ Gold |
Decanter’s 2026 English Wine Winners
WineGB Awards 2025
The 2025 Awards were significant: sparkling wines accounted for almost 67% of Gold medals, despite still wines exceeding sparkling wines in total entries.
Headline 2025 WineGB Winners
| Producer | Wine | Award |
|---|---|---|
| Langham Wine Estate | Perpetual MV | ๐ Supreme Champion โ 99 pts |
| Langham Wine Estate | Perpetual MV | ๐ Best Sparkling Wine |
| Langham Wine Estate | Perpetual MV | ๐ Best Premium Sparkling Wine |
| Langham Wine Estate | Culver Classic Cuvรฉe NV | ๐ Best NV Classic Cuvรฉe |
| Langham Wine Estate | Blanc de Blancs NV | ๐ Best Blanc de Blancs |
| Langham Wine Estate | Pinot Noir 2019 | ๐ Best Blanc de Noirs |
| Langham Wine Estate | โ | ๐ Best Producer |
| Langham Wine Estate | โ | ๐ Wessex Regional Trophy |
| Leonardslee Family Vineyards | Brut Reserve 2021 | ๐ Best SWGB Wine |
| Walgate | โ | ๐ Best Newcomer |
| Three Choirs | โ | ๐ Best Contract Winery |
| All Angels | 10 Year Anniversary Classic Cuvรฉe 2014 | ๐ Thames & Chilterns Regional Trophy |
| Halfpenny Green Wine Estate | Brut Reserve 2013 | ๐ Midlands & North Regional Trophy |
| Jabajak Vineyard | White House Sparkling Blush 2021 | ๐ Wales Regional Trophy |
